Come live in the heart of Kitsilano! This 665 sq/ft well taken care of 1 bedroom 1 bath. A must see apartment thats been completely renovated with sweeping City & Mountain views. Bonus wrap around patio for hosting friends and family on beautiful summer nights. Open kitchen with breakfast bar attached and stainless steel appliances. Excellent amlount of storage throughout. Amenities which include Parking, storage and more. Heat and hot water is included with your maintenance fee. Bring your furry friend, Pets welcomed. Click our virtual tour for more info! https://my.matterport.com/show/?m=VDU7oZMyP8E
Address | 204 1933 W 5TH AVENUE |
List Price | $629,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 665 Sq. Ft. |
Year Built | 1976 |
Maint. Fee | $501 |
MLS® Number | R2909054 |
Listing Brokerage | eXp Realty |
Basement Area | None |
Postal Code | V6J 1P6 |
Zoning | RM4 |
Tax Amount | $1,953 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Dishwasher, Freezer, Garage Door Opener, Microwave, Oven - Built In, Refrigerator |
Amenities | Bike Room, Elevator, Sauna/Steam Room, Storage |
Login To View 65 Additional Details On 204 1933 W 5TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login