PRIME KITSILANO CORNER LOT- EXCEPTIONAL DEVELOPMENT OPPORTUNITY. This 44'x110 corner lot is situatedin the highly sought after Kitsilano neighborhood, offering a unique opportunely for the developers and investors. Previously zoned under RT -7, which allowed for very low density, the zoning has been updated as of July 1st to align with the requirements of BC government's Bill 44. This revision allows for more flexible development option-1.0 FSR, enabling the construction of 3-5 units without character retention requirements. Currently rented for$6000. Tenants are on month to month rental. House is has been renovated to live in or as an investment. see the current updated zoning under Document section. Great future investment.
Address | 3192 W 8TH AVENUE |
List Price | $2,799,786 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 1,897 Sq. Ft. |
Lot Size | 4840 Sq. Ft. |
Year Built | 1924 |
MLS® Number | R2926056 |
Listing Brokerage | Team 3000 Realty Ltd. |
Basement Area | Full |
Postal Code | V6K 2C3 |
Zoning | RT-7 |
Tax Amount | $10,516 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Paved Road, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Smoke Alarm |
Fuel/Heating | Natural Gas |
Parking | Add. Parking Avail., Carport; Single |
Parking Places (Total) | 1 |
Login To View 97 Additional Details On 3192 W 8TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login