Welcome to your urban oasis: a corner unit in the heart of Mt Pleasant. Fully renovated, bright, 2 bed + solarium & flex space boasts luxury finishes, incredible layout, ample storage and unbeatable location. Wide oak hardwood. Floor-to-ceiling windows. Kitchen has quartz counters and European appliances. Spacious primary with wall-to-wall closets. Spa-like bath with black fixtures, soaker tub and heated tiles. In-suite laundry. Flex space for pantry, office or nursery. Wraparound solarium for morning coffee, unwinding and people watching. Steps from Community Centre, Main Street shops and eateries, and transit. Quiet well-run concrete build with gym, terraced gardens and bike storage. Use of 1 parking + 1 storage locker. Pets & rentals allowed (some restrictions).
Address | 405 288 E 8TH AVENUE |
List Price | $879,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 829 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $477 |
MLS® Number | R2943576 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | None |
Postal Code | V5T 4S8 |
Zoning | C3-A |
Tax Amount | $2,161 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 82 Additional Details On 405 288 E 8TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login