Move-in ready! This well-cared-for family home is a split-level design, sitting on a 6,404 sqft. lot in a central location close to shopping, transit, recreation, and schools. The home features 3 bedrooms plus a spacious den, ideal for an office, and 2 bathrooms. Enjoy the large living room, separate family room, and a patio that opens up to a fully fenced, private yard. Recent updates include new vinyl floors, fresh paint, updated kitchen, updated laundry room, new garage doors, and updated bathrooms. Don't miss this opportunity to own a home in a great neighbourhood!
Address | 14329 68 AVENUE |
List Price | $1,322,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,719 Sq. Ft. |
Lot Size | 6404 Sq. Ft. |
Year Built | 1985 |
MLS® Number | R2945831 |
Listing Brokerage | Stilhavn Real Estate Services |
Basement Area | Crawl |
Postal Code | V3W 2H5 |
Zoning | R3 |
Tax Amount | $4,848 |
Tax Year | 2024 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm, Storage Shed |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 83 Additional Details On 14329 68 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login